Vapor's Gambit
General Information
| Players min: | 2 |
|---|---|
| Players max: | 6 |
| Age | 6 |
| Time | 20 |
| Time min | 20 |
| Time max | 20 |
Location
| Location 1 | Book Shelf |
|---|---|
| Location 2 | Row 8 |
| Location 3 | Column 3 |
| Location 4 | 2 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/10831 |
|---|---|
| Complexity | 1.80 |
| Rating | 4.9 |
| Description | In Vapor's Gambit, you race hover boards on a course of interchangeable track sections. As you race around the track you can throw obstacles in front of your opponents such as ramps and dumpsters to throw them into walls or otherwise slow them down. |
| Players (best) | 5, 6 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10