Skyline 3000
General Information
| Players min: | 2 |
|---|---|
| Players max: | 4 |
| Age | 10 |
| Time | 60 |
| Time min | 60 |
| Time max | 60 |
Location
| Location 1 | Book Shelf |
|---|---|
| Location 2 | Row 1 |
| Location 3 | Column 1 |
| Location 4 | 5 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/54643 |
|---|---|
| Complexity | 2.38 |
| Rating | 6.3 |
| Description | Players represent corporations competing to assemble city buildings in their orbiting planets and install them onto specially-prepared platforms in the city districts. Each player wants to construct the most living space in the blocks that feature the most desirable improvements (Greenspaces, Spaceports, and Megamalls). Players can also erect Billboards at a loss, to entice customers and to reserve space for future construction. At the end of four rounds of play, the player who has earned the most points is the most successful developer and the winner of the game! Re-implements: Capitol |
| Players (best) | 4 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10