Days of Steam
General Information
| Players min: | 2 |
|---|---|
| Players max: | 4 |
| Age | 10 |
| Time | 60 |
| Time min | 30 |
| Time max | 60 |
Location
| Location 1 | Book Shelf |
|---|---|
| Location 2 | Row 3 |
| Location 3 | Column 2 |
| Location 4 | 3 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/38364 |
|---|---|
| Complexity | 2.00 |
| Rating | 6.0 |
| Description | Players place track and cities, create routes, and deliver goods. Bonuses are awarded to players who deliver multiple types of goods. This game requires careful management of steam to move your train as well as hand management to thwart other players as well as enable your own route. 500 copies manufactured for Essen 2008. Days of Steam is #5 in the Valley Games Modern Line |
| Players (best) | 4 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10