Yinsh
General Information
| Players min: | 2 |
|---|---|
| Players max: | 2 |
| Age | 9 |
| Time | 60 |
| Time min | 30 |
| Time max | 60 |
Location
| Location 1 | Book Shelf |
|---|---|
| Location 2 | Row 7 |
| Location 3 | Column 3 |
| Location 4 | 2 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/7854 |
|---|---|
| Complexity | 2.70 |
| Rating | 7.7 |
| Description | In YINSH, the players each start with five rings on the board. Every time a ring is moved, it leaves a marker behind. Markers are white on one side and black on the other. When markers are jumped over by a ring they must be flipped, so their color is constantly changing. The players must try to form a row of five markers with their own color face up. If a player succeeds in doing so, he removes one of his rings as an indication that he has formed such a row. The first player to remove three of his rings wins the game. In other words, each row you make brings you closer to victory-but also makes you weaker, because you have one fewer ring to play with. Very tricky! |
| Players (best) | 2 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10