Rome: City of Marble
General Information
| Players min: | 2 |
|---|---|
| Players max: | 4 |
| Age | 12 |
| Time | 75 |
| Time min | 45 |
| Time max | 75 |
Location
| Location 1 | Book Shelf |
|---|---|
| Location 2 | Row 1 |
| Location 3 | Column 2 |
| Location 4 | 6 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/179385 |
|---|---|
| Complexity | 2.50 |
| Rating | 6.4 |
| Description | Description from the publisher: Rome: City of Marble is a Euro-style tile-laying game set in Ancient Rome during the reign of Augustus Caesar in which players are powerful Patrician families competing to secure the prestigious title of Architect of Rome. As leading citizens in this great city, they influence and direct the construction of an ever-expanding metropolis through shrewd development of neighborhoods by constructing civic buildings, temples for worship, baths for health and camaraderie, theaters for philosophy and the arts, and arenas for entertainment. Build more and gain Imperium, the measure of real power in Roman society. As Civic buildings are constructed, influential players score points representing their success. Players score extra points for building Bridges, Aqueducts, Fountains and their wealth, with bonus points awarded for Imperium. Veni, vidi, vici! |
| Players (best) | 2 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10