Ogre
General Information
| Players min: | 4 |
|---|---|
| Players max: | 4 |
| Age | 12 |
| Time | 120 |
| Time min | 60 |
| Time max | 120 |
Location
| Location 1 | Book Shelf |
|---|---|
| Location 2 | Row 4 |
| Location 3 | Column 3 |
| Location 4 | 1 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/200479 |
|---|---|
| Complexity | 2.35 |
| Rating | 6.9 |
| Description | From the publisher: "A Four Player Abstract Strategy Game with Goblins" Comprises a leather board 15" x 15" and wooden pieces; all hand-finished. Each player controls an army of Giants, Ogres, Trolls, Dwarves, Hobgoblins and Goblins, battling for land in the prized turnip-growing valley of Ogre's Knee. At the start the four armies are positioned at the corners of the board. The initial aim of the armies, of which each constituent has a different numerical value, is to capture opposing pieces. Capture is custodial, captors having to have a higher combined value than those being captured. Players can combine in capture. Capture is rewarded by gold, which, when sufficient has accumulated, allows an army to build a monument. Further gold allows players to build walls around the territory they dominate, enclosing both men and monument. The primary aim of the Battle is to capture territory on the board; and the winner is the player who captures and encloses the largest territory. |
| Players (best) | 2 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10