Irrational Game
General Information
| Players min: | 1 |
|---|---|
| Players max: | 5 |
| Age | 15 |
| Time | 60 |
| Time min | 20 |
| Time max | 60 |
Location
| Location 1 | By Book Shelf |
|---|---|
| Location 2 | |
| Location 3 | |
| Location 4 | 7 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/187033 |
|---|---|
| Complexity | 1.00 |
| Rating | 4.9 |
| Description | A thought provoking, engaging and fun way to incorporate social sciences and human behavior into a challenging and strategic game. Dan Ariely's Irrational Game lets players draw question cards that describe unique and unusual social science experiments - players win if they correctly predict the results. The Irrational Game includes numerous question cards that showcase human behavioral experiments in various categories, but predicting the results of these experiments isn’t enough to win the game. As part of the game mechanics, players can earn Power Cards that enable them to engage and challenge each other. |
| Players (best) |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10