Kismet
General Information
| Players min: | 2 |
|---|---|
| Players max: | 2 |
| Age | 7 |
| Time | 30 |
| Time min | 30 |
| Time max | 30 |
Location
| Location 1 | South Side Shelves |
|---|---|
| Location 2 | Shelf 2 |
| Location 3 | |
| Location 4 | 1 |
BoardGameGeek Info
| URL | https://boardgamegeek.com/boardgame/2581 |
|---|---|
| Complexity | 1.40 |
| Rating | 5.4 |
| Description | Players roll any or all dice one, two or three times attempting to obtain dice combinations fitting a scoring category. Players fill 15 scoring boxes and add bonuses for a total score. The player with the highest total score wins the game. Similar to Yahtzee. The difference in this game is that the die faces have three different colors. Five new ways to score are presented such as flush, full house (same color) and others. Not to be confused with: Kismet (1997, Abacus) Kismet (1943, Spare-Time) |
| Players (best) | 2 |
Search
Close Search
Search
Basic Information
Leave a value blank if you don't care
Complexities range from 0-10
Ratings range from 0-10